Mayfair Modern Project Details
Project Details | Mayfair Modern |
Location | Rifle Range Road |
District | 21 |
Developer | Citrine Property Pte. Ltd (Subsidiary of Oxley Holdings Limited) |
Developer’s License No. | C1282 |
Site Area | 8,579.2 sqm (92,347 sqft) |
Solicitor | Allen and Gledhill LLP |
Project Account No. | HSBC for project account number 052-509775-002 (Citrine Property Pte. Ltd) |
Architect | DP Architects Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 2, 4, 6 Rifle Range Road |
No. of Storeys | 2 Blocks of 8-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lots 01612X Mukim 16 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-Years |
Total No. of Units | 171 Units |
No. of Car Park Lots | 139 (Inclusive of 2 visitor lots) and 3 Accessible Parking Lots |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Security | 24 Hours Security Guard |
(Project details for Mayfair Modern may be subjected to change without prior notice)
Book An Appointment to view Mayfair Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mayfair Modern Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.